The twenty-two islands below are too small to depict in separate maps. They are listed in alphabetical order. Some are included in the larger maps. Several have Visitor Sites (land only). Next to the name of the island the "Larger Map" column indicates if the island can be seen on another map. If so click on the link to see that map. The "Visitor Sites" column indicates if the island has one or more land visitor sites. |
NAME | LARGER MAP | VISITOR SITES |
Baltra | Santa Cruz | airport |
Bartolomé | Santiago | Y |
Bainbridge Rocks | Santiago | N |
Caldwell | Floreana | N |
Cowley | no | N |
Crossman | no | N |
Daphne Minor | no | N |
Daphne Major | Santa Cruz | N (research) |
Devil's Crown | Floreana | N |
Enderby | no | N |
Gardner | Floreana / Hood | N |
Guy Fawkes | no | N |
Leon Dormido (Kicker Rock) | San Cristobal | N |
Los Cuatro Hermanos | southern Isabela | N |
Mariela Islands | northern Isabela | N |
North Plaza | Santa Cruz | N |
North Seymour | Santa Cruz | Y |
Roca Redonda | no | N |
Sin Nombre | no | N |
Sombrero Chino | Santiago | Y |
South Plaza | Santa Cruz | Y |
Tortuga | southern Isabela | N |
Watson | no | N |
previous map
|
---|